Ibuprofen (Motrin or Advil)
Dosages for Ibuprofen medicines for different weights and ages
*Not for children under 6 months*
| Medicine | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-85 lbs 9-11 yr. |
|---|---|---|---|---|---|---|---|
| Infant Drops 50mg/1.25ml | 8 hours | 1 = 1.25ml | 1 1/2= 1.875ml | - | - | - | - |
| Children's Suspension 100mg/5ml | 8 hours | - | - | 1TSP= 5ml | 1 1/2 TSP | 2 TSP | 2 1/2 TSP |
| Children's Chewable Tablet 50mg | 8 hours | - | - | 2 | 3 | 4 | 5 |
| Junior Strength Chewable Tablet 100mg | 8 hours | - | - | - | - | 2 | 2 1/2 |
| Junior Strength Caplets 100mg | 8 hours | - | - | - | - | 2 | 2 1/2 |
Customized from Ibuprofen v0.1 7/8/2025

